| agile x 19 | time-to-market x 0 | kanban x 1 | agile-conferences x 0 |
| cmmi x 0 | certification x 0 | sdlc x 0 | teams x 4 |
| rewards x 0 | distributed-team x 1 | burn-down-chart x 1 | burn-up-chart x 0 |
| sprint x 1 | retrospective x 1 | metrics x 1 | velocity x 1 |
| points x 0 | task x 0 | tools x 2 | standup x 6 |
| historical x 0 | anecdotal x 0 | backlog x 1 | release-management x 1 |
| release x 0 | index-cards x 0 | stickies x 0 | burn-down x 0 |
| coach x 0 | community x 0 | camp x 0 | wood x 0 |
| chuck x 0 | tdd x 3 | code x 0 | committing x 0 |
| offshore x 0 | communication x 1 | face-to-face x 0 | pair-programming x 11 |
| remote x 0 | single-track x 0 | product-owner x 3 | conditions-of-satisfactio x 0 |
| verifies x 0 | unit-testing x 1 | test-coverage x 0 | coverage x 0 |
| efficiency x 0 | iteration x 0 | sprint-length x 0 | scrum x 7 |
| pmo x 0 | project-management-office x 0 | scrum-master x 5 | ret x 0 |
| support x 0 | support-tickets x 0 | test-driven-development x 0 | terminology x 0 |
